Salaries, benefits, top positions - pomorskie
Less than the average gross monthly salary 4930 PLN has 60% employees according to the survey PensjoMetr.
pomorskieJobs with the highest pay
Position | Average gross salary (PLN) |
---|
Chief Executive Officer | 23297 |
Production Director | 21738 |
Department Director | 18020 |
Managing Director | 17999 |
Country Manager/Director | 15365 |
Sales Director | 14398 |
Branch Director | 13411 |
Dealer/Trader | 12479 |
Marketing Director | 12405 |
IT Manager | 12234 |
Embed to page
pomorskieJobs with the lowest pay
Position | Average gross salary (PLN) |
---|
Receptionist | 300 |
Pizza Cook | 300 |
Waiter | 478 |
Cook | 531 |
Practical nurse | 704 |
Masseur | 858 |
Midwife | 1130 |
Labourer | 1655 |
Physiotherapist | 1713 |
Nurse | 1723 |
Embed to page